Komponén kimiawi: Styrylphenyl polyoxyethylene éter
Kategori: nonionik
Barang | Penampilan (25 ℃) | Warna sareng kilauan (APHA) | Uap (%) | Titik awan ( ℃, 1% émulsi) | Kaleyuran (20 ℃) | PH (1% larutan cai) |
600#A | némpelkeun konéng kana konéng lampu atawa cair | ≤120 | ≤0.5 | 75,0 ± 2,0 | 10% xilena jelas, transparan, teu leyur | 5.0~7.0 |
600#B | ≤120 | ≤0.5 | 85,0 ± 2,0 | 5.0~7.0 | ||
600#C | ≤120 | ≤0.5 | 91,0 ± 2,0 | 5.0~7.0 | ||
600#D | ≤120 | ≤0.5 | 95,0 ± 2,0 | 5.0~7.0 | ||
600#E | ≤120 | ≤0.5 | 80.0-82.0 | 5.0~7.0 | ||
600#F | ≤120 | ≤0.5 | 63.0-65.0 | 5.0~7.0 |
Ieu némpelkeun konéng kana konéng lampu atawa cair; leyur dina cai, métil alkohol, bénzéna, métilbénzéna jeung xiléna; eta boga émulsifying alus teuing jeung pangaruh wetting.
200Kg kendang plastik, 50Kg kendang plastik; kudu dilestarikan salaku bahan kimia biasa di tempat garing sarta ventilated; hirup rak: 2 taun